Europe 2009 - Blaupunkt TravelPilot 300, lucca 3.5, lucca 3.5 Edition (DVD)
![]() Click to enlarge |
|
Overview
The Blaupunkt TravelPilot MX maps Europe show:
Product Highlights
- Plug and Go solution
- Unlimited navigation through 43 countries of Europe – you can drive carefree all the way without changing the map.
- ~100 % detailed street network for Western Europe, Czech Republic, Hungary, Poland, Slovakia and Lithuania.
- Starting at your home and arriving at your exact destination. Door-to-door guidance is in most of the countries possible.
- Enjoy local knowledge everywhere you go. Count on ~1 500 000 Points of Interest (POI) such as restaurants, car parks and petrol stations.
- Drive smart and safely with speed limit information and dynamic route guidance.*
- ~600 MB free space left for your own files.
Navigation Installation Instructions
Using road maps from memory card
The road map of the country in which the navigation
device was purchased is preinstalled in the memory
of the navigation device.
To use an additional road map:
• Insert your memory card with the contacts
to the front in the card slot until the card
engages.
Note: Observe the marking at the slot.
• Switch on the navigation device. The road
maps are automatically loaded from the
memory card into the memory.
Touch the symbol in the main menu. The map
is displayed.
Touch the symbol. The Navigation menu is
displayed.
Touch the symbol. The Settings menu is
displayed.
Touch the symbol. A list of the available road
maps is displayed.
• Touch the desired road map in the list to
select it.
Do not operate navigation when you drive the
vehicle. This can put in danger yours and others lives.
Have a pleasant and save drive!
Coverage
| Country details | Detailed street network | House numbers | TMC* | |
| A | Austria | ~100 % | ~100 % | • |
| AL | Albania | CN | – | – |
| AND | Andorra | ~100 % | ~30 % |
– |
| B | Belgium | ~100 % | ~100 % | • |
| BG | Bulgaria | ~43 % | ~43 % | – |
| BIH | Bosnia & Herzegovina | CN | – | – |
| BY | Belarus | CN | – | – |
| CH | Switzerland | ~100 % | ~100 % | • |
| CZ | Czech Republic | ~100 % | ~26 % | • |
| D | Germany | ~100 % | ~100 % | • |
| DK | Denmark | ~100 % | ~100 % | • |
| E | Spain | ~100 % | ~93 % | • |
| EST | Estonia | ~72 % | ~72 % | – |
| F | France | ~100 % | ~75 % | • |
| FIN | Finland | ~100 % | ~99 % | • |
| FL | Liechtenstein | ~100 % | – | – |
| GB | Great Britain & Northern Ireland | ~100 % | ~100 % + Belfast | – |
| GBZ | Gibraltar | ~100 % | – | – |
| GR | Greece | ~54 % | ~30 % | – |
| H | Hungary | ~100 % | ~100 % |
– |
| HR | Croatia | ~42 % | ~28 % | – |
| I | Italy | ~100 % | ~86 % |
• |
| IRL | Ireland | ~100 % | ~100 % |
– |
| L | Luxembourg | ~100 % | ~100 % | – |
| LT | Lithuania | ~100 % | ~77 % | – |
| LV | Latvia | ~63 % | ~63 % | – |
| MC | Monaco | ~100 % | – | – |
| MD | Moldova | CN | – | – |
| MK | Macedonia (FYR) | CN | – | – |
| MNE | Montenegro | CN | – | – |
| N | Norway | ~100 % | ~100 % | • |
| NL | The Netherlands | ~100 % | ~100 % | • |
| P | Portugal | ~100 % | ~70 % | – |
| PL | Poland | ~100 % | ~47 % | – |
| RO | Romania | CN | – | – |
| RSM | San Marino | ~100 % | – | – |
| S | Sweden | ~100 % | ~97 % | • |
| SRB | Serbia | CN | – | – |
| SK | Slovakia | ~100 % | ~45 % | • |
| SLO | Slovenia | ~47 % | ~43 % | – |
| TR | Turkey | ~47 % | ~7 % | – |
| UA | Ukraine | CN | – | – |
| V | Vatican City | ~100 % | – | – |
* availability depends on the device and country. Not on TravelPilot 100.
CN: Connector network (connecting roads between capitals)
Compatibility
Blaupunkt Europe is compatible with :
TravelPilot 300, Lucca 3.5, Lucca 3.5 Edition
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:




